health check
Health Check, in your colours.
Run the free website health check on any site. On a plan, the Website Health Report goes to your clients under your studio's name: pick the two colours it carries here, set them once and every report follows.
three steps
Your report, in your colours.
Studios on the Website Health Report send it to their clients under their own name. Pick the two colours it carries here.
Pick a palette
Use your own brand colours or one of the palettes here.
Take two colours
Click a colour to copy its hex code: one for primary, one for accent.
Set them in Branding
Paste them into Primary colour and Accent colour in your account. Every report you send carries them.
What the two colours do
Primary colour fills the report cover and, where it reads on the page, colours the headings. Accent colour draws the band across the top and, where it reads, the ticks beside each check. The report checks every colour before it uses it: the cover keeps your primary when white or graphite text on it reaches 4.5:1. Anything that would be hard to read falls back to graphite.
Change them whenever you like. A report on a plan reads its colours from the plan each time, so the next report follows.
| Palette | Primary colour | Accent colour | Report cover |
|---|---|---|---|
| Tidewater | #0B3D91 | #64B5F6 | White text on #0B3D91 |
| Ledger | #0A2540 | #5FA8D3 | White text on #0A2540 |
| Orchard | #1B5E20 | #A5D6A7 | White text on #1B5E20 |
| Ember | #7A1F1F | #F4511E | White text on #7A1F1F |
| Mono Ink | #111111 | #777777 | White text on #111111 |
| Lagoon | #006D77 | #83C5BE | White text on #006D77 |
| Plum Suite | #4A148C | #BA68C8 | White text on #4A148C |
| Sandstone | #5D4037 | #BCAAA4 | White text on #5D4037 |
| Citrus Pop | #F57F17 | #FFEE58 | Graphite text on #F57F17 |
| Slate Mint | #264653 | #8AB17D | White text on #264653 |
| Nightshift | #0D1117 | #7C4DFF | White text on #0D1117 |
| Rosewood | #4E0110 | #BF4342 | White text on #4E0110 |
| Signal Green | #188038 | #81C995 | White text on #188038 |
| Retro Terminal | #33FF66 | #17A94B | Graphite text on #33FF66 |
| Midnight Professional | #38BDF8 | #131C2E | Graphite text on #38BDF8 |
| Cream Editorial | #9A3412 | #F4EFE5 | White text on #9A3412 |
Your own brand colours work just as well. Use them or one of the palettes here. The charts are for inspiration, not for a brand.
Put your colours on every report.
Run the free website health check on any site, then send your clients the Website Health Report in your own colours each month.